Property Search |
Days On Market: | Unlock |
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Active |
Subdivision: | Wolf Ranch |
Year Built: | 2018 |
Square Feet: | 2082 |
Lot Dimension: | 51x125 |
Lot Description: | Level, See Agent |
Garage Description: | Attached, Entry-Front |
Garage Spaces: | 2 |
Heat: | Central Heat, Natural Gas |
Air Conditioning: | Central Air |
Construction: | All Sides Masonry, Brick Veneer, Frame/Stone |
Area Name: | Georgetown |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Privacy, Wood |
Utilities: | Underground |
Water: | City, MUD |
Sewer: | City at Street, MUD |
Exterior Features: | Curbs, Patio-Covered, Porch-Open, Private BackYard |
Interior Features: | Ceiling-Cathedral, Ceiling-Coffered, Ceiling-High, Indoor Utilities, Smoke Detector, Walk-In Closet, Wired for Stereo |
Area Amenities: | Club House, Common Grounds, Golf Course Public, Jogging/Biking Path, Play Ground, Pool-Community |
Association Fee Includes: | See Agent |
Appliances: | Built-In Oven(s), Cook Top Gas, Dishwasher, Disposal, Microwave Oven, Self Cleaning Oven |
View: | See Agent |
Flooring: | Carpet, Tile - Hard, Wood |
|
School District: | Georgetown ISD |
Elementary School: | Dell Pickett |
Middle School: | James Tippit |
High School: | East View |
Listing Price: | $343,000 |
Original Price: | Unlock |
Annual Taxes: | $10,490 |
Tax Year: | 2018 |
Association Fee: | $800 |
Association Fee Due: | Annually |
Mortgage Calculator |
Property listed by Gatehouse Properties
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/22/20196:49:02 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019
![]() | ![]() | |
Licensed in Texas. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Some of the finest Northwest Austin homes are part Avery Ranch and Balcones Real Estate properties, located near both Lakes Travis and Austin. ItÂ’s important to know the latest availabilities in these areas, which is why we recommend taking a visit to our Google+ page and previewing the latest Austin properties listed there. If you are looking for something slightly closer to town, we recommend looking at Great Hills homes for sale. There are many real estate opportunities and for homes in the Northwest Austin area, for the most specific neighborhood information please visit our corporate site at www.kellerwilliamsaustin.com. |